Contact Us
Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
Email: info@eoexport.com
Clutch System Planetary Mixer
Clutch System Planetary Mixer;Specifications planetary mixer SINMAG SM 100C:Model SM-100C,Capacity (L)10,Stirring speed (rpm)148/307/509.
Specifications planetary mixer
Model: SMJ
Capacity(L): 20 30 40 50 60 80
Power(kw): 0.37 0.75 0.975 1.12 1.5 2.25
Weight(kg): 83 150 162 217 334 364
Standard accessory bowl, stirrer, hook and whipping ball
Option security grid
Model | EOSMJ-201 | EOSMJ-301 | EOSMJ-401 | EOSMJ-501 | EOSMJ-601 | EOSMJ-801 | ||
Capacity(liter) | 20 | 30 | 40 | 50 | 60 | 80 | ||
Agitator Speed(rpm)1st/2nd/3rd speed | 148/307/509 | 158/293/535 | 158/293/535 | 116/208/464 | 116/208/464 | 73/109/146/218 | ||
Power(kw) | 0.37 | 0.75 | 0.975 | 1.12 | 1.5 | 2.25 | ||
Outside Dimension (mm)(W*D*H) | 520×530×830 | 620×620×1020 | 620×640×1070 | 680×680×1180 | 660×840×1350 | 670×870×1450 | ||
Weight(kg) | 83 | 150 | 162 | 217 | 334 | 364 | ||
Standard Attachment | bowl,beater,hook and whipping ball | bowl trolley for SM-600C | ||||||
Option | safety grids,drive hub |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Our application technology expert provide the best material and recommendation
One-stop service